<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://physicalanthropology.net/index.php?action=history&amp;feed=atom&amp;title=Gracile_Mediterranid</id>
	<title>Gracile Mediterranid - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://physicalanthropology.net/index.php?action=history&amp;feed=atom&amp;title=Gracile_Mediterranid"/>
	<link rel="alternate" type="text/html" href="https://physicalanthropology.net/index.php?title=Gracile_Mediterranid&amp;action=history"/>
	<updated>2026-05-05T02:33:10Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://physicalanthropology.net/index.php?title=Gracile_Mediterranid&amp;diff=1573&amp;oldid=prev</id>
		<title>Mongol at 22:52, 3 May 2026</title>
		<link rel="alternate" type="text/html" href="https://physicalanthropology.net/index.php?title=Gracile_Mediterranid&amp;diff=1573&amp;oldid=prev"/>
		<updated>2026-05-03T22:52:15Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:52, 3 May 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l6&quot;&gt;Line 6:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 6:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| group = Mediterranid&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| group = Mediterranid&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| description = Mediterranid proper, smaller than other Mediterranids: the most gracile type of Europe. Appears first in Mesolithic groups of Palestine (Natufians). Common in Iberia, Southern Italy, Mediterranean islands, Western France, Southern Greece, Northern Tunisia. In low frequencies across Europe, e.g. Western Germany (esp. Rhineland-Palatinate), Ireland, Wales, Southern Bulgaria to the Black Sea and the Levant. Found mixed in Latin America.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| description = Mediterranid proper, smaller than other Mediterranids: the most gracile type of Europe. Appears first in Mesolithic groups of Palestine (Natufians). Common in Iberia, Southern Italy, Mediterranean islands, Western France, Southern Greece, Northern Tunisia. In low frequencies across Europe, e.g. Western Germany (esp. Rhineland-Palatinate), Ireland, Wales, Southern Bulgaria to the Black Sea and the Levant. Found mixed in Latin America.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| traits = Light brown skin, straight to wavy, rarely curly, usually abundant brown to brown-black hair. Rather short, meso- sometimes macroskelic, ectomorph with gracile bodily proportions, rather wide hips in women. Mesocephalic, chamaecranic with a protruding occiput. Oval, narrow face with refined and gracile features. Straight, hyperleptorrhine, not very long nose. Mildly rounded forehead.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| traits = &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Fair to &lt;/ins&gt;Light brown skin, straight to wavy, rarely curly, usually abundant brown to brown-black hair. Rather short, meso- sometimes macroskelic, ectomorph with gracile bodily proportions, rather wide hips in women. Mesocephalic, chamaecranic with a protruding occiput. Oval, narrow face with refined and gracile features. Straight, hyperleptorrhine, not very long nose. Mildly rounded forehead.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| similar = [[Eurafricanid]], [[West Alpinid]], [[Litorid]], [[Pontid]], [[Trans Mediterranid]], [[Paleo Sardinian]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| similar = [[Eurafricanid]], [[West Alpinid]], [[Litorid]], [[Pontid]], [[Trans Mediterranid]], [[Paleo Sardinian&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;]], [[Atlantid&lt;/ins&gt;]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Category:Mediterranid]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Category:Mediterranid]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key physlbzi_mw14139-mwv3_:diff:1.41:old-177:rev-1573:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>Mongol</name></author>
	</entry>
	<entry>
		<id>https://physicalanthropology.net/index.php?title=Gracile_Mediterranid&amp;diff=177&amp;oldid=prev</id>
		<title>Mongol: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://physicalanthropology.net/index.php?title=Gracile_Mediterranid&amp;diff=177&amp;oldid=prev"/>
		<updated>2026-04-17T02:57:22Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 22:57, 16 April 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key physlbzi_mw14139-mwv3_:diff:1.41:old-176:rev-177 --&gt;
&lt;/table&gt;</summary>
		<author><name>Mongol</name></author>
	</entry>
	<entry>
		<id>https://physicalanthropology.net/index.php?title=Gracile_Mediterranid&amp;diff=176&amp;oldid=prev</id>
		<title>physicalanthropology&gt;Mongol: Imported Similar Types from HTML</title>
		<link rel="alternate" type="text/html" href="https://physicalanthropology.net/index.php?title=Gracile_Mediterranid&amp;diff=176&amp;oldid=prev"/>
		<updated>2026-04-13T16:12:58Z</updated>

		<summary type="html">&lt;p&gt;Imported Similar Types from HTML&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Phenotype&lt;br /&gt;
|map=GracileMediterranidMap.gif&lt;br /&gt;
|image_female=gracilemediterranidf.jpg&lt;br /&gt;
|image_male=gracilemediterranidm.jpg&lt;br /&gt;
| name = Gracile Mediterranid&lt;br /&gt;
| group = Mediterranid&lt;br /&gt;
| description = Mediterranid proper, smaller than other Mediterranids: the most gracile type of Europe. Appears first in Mesolithic groups of Palestine (Natufians). Common in Iberia, Southern Italy, Mediterranean islands, Western France, Southern Greece, Northern Tunisia. In low frequencies across Europe, e.g. Western Germany (esp. Rhineland-Palatinate), Ireland, Wales, Southern Bulgaria to the Black Sea and the Levant. Found mixed in Latin America.&lt;br /&gt;
| traits = Light brown skin, straight to wavy, rarely curly, usually abundant brown to brown-black hair. Rather short, meso- sometimes macroskelic, ectomorph with gracile bodily proportions, rather wide hips in women. Mesocephalic, chamaecranic with a protruding occiput. Oval, narrow face with refined and gracile features. Straight, hyperleptorrhine, not very long nose. Mildly rounded forehead.&lt;br /&gt;
| similar = [[Eurafricanid]], [[West Alpinid]], [[Litorid]], [[Pontid]], [[Trans Mediterranid]], [[Paleo Sardinian]]&lt;br /&gt;
}}&lt;br /&gt;
[[Category:Mediterranid]]&lt;/div&gt;</summary>
		<author><name>physicalanthropology&gt;Mongol</name></author>
	</entry>
</feed>