<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://physicalanthropology.net/index.php?action=history&amp;feed=atom&amp;title=Mississipid</id>
	<title>Mississipid - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://physicalanthropology.net/index.php?action=history&amp;feed=atom&amp;title=Mississipid"/>
	<link rel="alternate" type="text/html" href="https://physicalanthropology.net/index.php?title=Mississipid&amp;action=history"/>
	<updated>2026-05-05T03:14:35Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://physicalanthropology.net/index.php?title=Mississipid&amp;diff=1442&amp;oldid=prev</id>
		<title>Mongol at 00:57, 28 April 2026</title>
		<link rel="alternate" type="text/html" href="https://physicalanthropology.net/index.php?title=Mississipid&amp;diff=1442&amp;oldid=prev"/>
		<updated>2026-04-28T00:57:16Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 20:57, 27 April 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l3&quot;&gt;Line 3:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 3:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| image       = Mississipid.jpg&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| image       = Mississipid.jpg&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| group       = Black-American&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| group       = Black-American&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| similar     = Chesapeakid&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| similar     = &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[&lt;/ins&gt;Chesapeakid&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;]]&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| region      = Southern U.S.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| region      = Southern U.S.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| map         = Mississipidmap.png&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| map         = Mississipidmap.png&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key physlbzi_mw14139-mwv3_:diff:1.41:old-1439:rev-1442:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>Mongol</name></author>
	</entry>
	<entry>
		<id>https://physicalanthropology.net/index.php?title=Mississipid&amp;diff=1439&amp;oldid=prev</id>
		<title>Mongol: Created page with &quot;{{NewWorldPhenotype | name        = Mississipid | image       = Mississipid.jpg | group       = Black-American | similar     = Chesapeakid | region      = Southern U.S. | map         = Mississipidmap.png | description = Mississipid is an African American phenotype that developed in the plantation South of the United States. From the Deep South, this pattern spread into the Great Lakes region, the East Coast corridor, and the West Coast during the Great Migration. It is o...&quot;</title>
		<link rel="alternate" type="text/html" href="https://physicalanthropology.net/index.php?title=Mississipid&amp;diff=1439&amp;oldid=prev"/>
		<updated>2026-04-28T00:54:49Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{NewWorldPhenotype | name        = Mississipid | image       = Mississipid.jpg | group       = Black-American | similar     = Chesapeakid | region      = Southern U.S. | map         = Mississipidmap.png | description = Mississipid is an African American phenotype that developed in the plantation South of the United States. From the Deep South, this pattern spread into the Great Lakes region, the East Coast corridor, and the West Coast during the Great Migration. It is o...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{NewWorldPhenotype&lt;br /&gt;
| name        = Mississipid&lt;br /&gt;
| image       = Mississipid.jpg&lt;br /&gt;
| group       = Black-American&lt;br /&gt;
| similar     = Chesapeakid&lt;br /&gt;
| region      = Southern U.S.&lt;br /&gt;
| map         = Mississipidmap.png&lt;br /&gt;
| description = Mississipid is an African American phenotype that developed in the plantation South of the United States. From the Deep South, this pattern spread into the Great Lakes region, the East Coast corridor, and the West Coast during the Great Migration. It is one of the most common phenotypic patterns among African Americans today. &amp;lt;ref&amp;gt;https://averagefaces.org/morph.html?id=mississipid&amp;lt;/ref&amp;gt;&lt;br /&gt;
| traits      = Medium-to-dark brown skin with warm or reddish undertones.&lt;br /&gt;
Face usually round or oval; nose typically medium-broad.&lt;br /&gt;
Lips full; jawline tapered rather than boxy.&lt;br /&gt;
Eyes predominantly dark brown; medium-set with slightly hooded lids.&lt;br /&gt;
Hair texture most often ranges from tight coils to looser curls (roughly 4C to 3C).&lt;br /&gt;
| gallery     = &lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Mongol</name></author>
	</entry>
</feed>