Template:Phenotype: Difference between revisions
Appearance
| [unchecked revision] | [unchecked revision] |
mNo edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="infobox" style="float: right; clear: right; width: 350px; border: 1px solid | {| class="infobox" style="float: right; clear: right; width: 350px; border: 1px solid gray; padding: 5px; margin-left: 15px;" | ||
|- | |- | ||
! colspan="2" style="text-align: center; font-size: 125%;" | {{PAGENAME}} | ! colspan="2" style="text-align: center; font-size: 125%; border-bottom: 1px solid gray;" | {{PAGENAME}} | ||
|- | |- | ||
{{#if: {{{image_male|}}}{{{image_female|}}} | | {{#if: {{{image_male|}}}{{{image_female|}}} | | ||
<tr> | |||
<td style="text-align: center; width: 50%;">{{#if: {{{image_male|}}} | [[File:{{{image_male}}}|165px]] }}</td> | |||
<td style="text-align: center; width: 50%;">{{#if: {{{image_female|}}} | [[File:{{{image_female}}}|165px]] }}</td> | |||
</tr> | |||
}} | }} | ||
{{#if: {{{similar|}}} | | {{#if: {{{similar|}}} | | ||
<tr> | |||
<th style="text-align: left;">Similar Types</th> | |||
<td>{{{similar}}}</td> | |||
</tr> | |||
}} | }} | ||
{{#if: {{{group|}}} | | {{#if: {{{group|}}} | | ||
<tr> | |||
<th style="text-align: left;">Group</th> | |||
<td>[[{{{group}}}]]</td> | |||
</tr> | |||
}} | }} | ||
{{#if: {{{map|}}} | | {{#if: {{{map|}}} | | ||
<tr> | |||
<th colspan="2" style="text-align: center; border-top: 1px solid gray;">Distribution Map</th> | |||
</tr> | |||
<tr> | |||
<td colspan="2" style="text-align: center;">[[File:{{{map}}}|300px]]</td> | |||
</tr> | |||
}} | }} | ||
|} | |} | ||
Latest revision as of 11:25, 1 May 2026
| Phenotype |
|---|