Template:Phenotype: Difference between revisions
Appearance
| [unchecked revision] | [unchecked revision] |
m 1 revision imported |
No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="infobox" style="float: right; clear: right; width: 350px; border: 1px solid | {| class="infobox" style="float: right; clear: right; width: 350px; border: 1px solid gray; padding: 5px; margin-left: 15px;" | ||
|- | |- | ||
! colspan="2" style=" | ! colspan="2" style="text-align: center; font-size: 125%; border-bottom: 1px solid gray;" | {{PAGENAME}} | ||
|- | |- | ||
| style="text-align: center; width: 50%;" | [[File:{{{image_male | {{#if: {{{image_male|}}}{{{image_female|}}} | | ||
<tr> | |||
| | <td style="text-align: center; width: 50%;">{{#if: {{{image_male|}}} | [[File:{{{image_male}}}|165px]] }}</td> | ||
<td style="text-align: center; width: 50%;">{{#if: {{{image_female|}}} | [[File:{{{image_female}}}|165px]] }}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{similar|}}} | | |||
<tr> | |||
<th style="text-align: left;">Similar Types</th> | |||
<td>{{{similar}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{group|}}} | | |||
<tr> | |||
<th style="text-align: left;">Group</th> | |||
<td>[[{{{group}}}]]</td> | |||
</tr> | |||
}} | |||
{{#if: {{{map|}}} | | |||
<tr> | |||
<th colspan="2" style="text-align: center; border-top: 1px solid gray;">Distribution Map</th> | |||
</tr> | |||
<tr> | |||
<td colspan="2" style="text-align: center;">[[File:{{{map}}}|300px]]</td> | |||
</tr> | |||
}} | |||
|} | |} | ||
{{#if: {{{description|}}} | | |||
== Description == | == Description == | ||
{{{description|}}} | {{{description}}}<ref>[http://humanphenotypes.net/{{{url_name|{{PAGENAME}}}}}.html Human Phenotypes: {{PAGENAME}}]</ref> | ||
}} | |||
{{#if: {{{traits|}}} | | |||
== Physical Traits == | == Physical Traits == | ||
{{{traits|}}} | {{{traits}}} | ||
}} | |||
{{#if: {{{example_img|}}} | | |||
== Examples == | |||
[[File:{{{example_img}}}|thumb|300px|center|{{{example_caption|}}}]] | |||
}} | |||
{{#if: {{{gallery|}}} | | |||
== Examples == | |||
{{#tag:gallery | | |||
{{{gallery}}} | |||
| mode="packed" heights="200" }} | |||
}} | |||
== References == | |||
<references /> | |||
Latest revision as of 11:25, 1 May 2026
| Phenotype |
|---|