Sinaloid: Difference between revisions
Appearance
| [unchecked revision] | [unchecked revision] |
Created page with "{{NewWorldPhenotype | name = Sinaloid | image = sinaloid.jpg | group = Mestizo | similar = Pueblid, Sonorid, Paleo-Sardinian, Trans Mediterranid, Gracile Mediterranid, African Alpinoid | region = Northern Mexico, Central Mexico, South-Western U.S. | map = sinaloidmap.png | description = A regional variant within the broader Mexico and Central America–Mestizo complex. It developed in the ranching–mining belt of northwest and north-c..." |
mNo edit summary |
||
| Line 4: | Line 4: | ||
| group = Mestizo | | group = Mestizo | ||
| similar = Pueblid, Sonorid, Paleo-Sardinian, Trans Mediterranid, Gracile Mediterranid, African Alpinoid | | similar = Pueblid, Sonorid, Paleo-Sardinian, Trans Mediterranid, Gracile Mediterranid, African Alpinoid | ||
| region = Northern Mexico, Central Mexico, South-Western U.S. | | region = Northern Mexico, Central Mexico, South-Western U.S. | ||
| map = sinaloidmap.png | | map = sinaloidmap.png | ||
| description = A regional variant within the broader Mexico and Central America–Mestizo complex. It developed in the ranching–mining belt of northwest and north-central Mexico through long-term Spanish–Indigenous admixture. | | description = A regional variant within the broader Mexico and Central America–Mestizo complex. It developed in the ranching–mining belt of northwest and north-central Mexico through long-term Spanish–Indigenous admixture. <ref>https://averagefaces.org/morph.html?id=sinaloid</ref> | ||
| traits = Skin light- to medium-brown, tanning deeply; stature average to tall with a compact, stockier build. Faces often rounder in men and slightly longer in women; mild neoteny (soft, baby-faced look) is common. Nose medium and usually projecting; lips full. Eyes predominantly dark and slightly upturned; lighter shades appear in a minority; occasional epicanthic folds. Hair dark brown to black; straight or wavy; curls not rare. | | traits = Skin light- to medium-brown, tanning deeply; stature average to tall with a compact, stockier build. Faces often rounder in men and slightly longer in women; mild neoteny (soft, baby-faced look) is common. Nose medium and usually projecting; lips full. Eyes predominantly dark and slightly upturned; lighter shades appear in a minority; occasional epicanthic folds. Hair dark brown to black; straight or wavy; curls not rare. | ||
| gallery = | | gallery = | ||
Revision as of 20:47, 27 April 2026
Description
A regional variant within the broader Mexico and Central America–Mestizo complex. It developed in the ranching–mining belt of northwest and north-central Mexico through long-term Spanish–Indigenous admixture. [1]
Physical Traits
Skin light- to medium-brown, tanning deeply; stature average to tall with a compact, stockier build. Faces often rounder in men and slightly longer in women; mild neoteny (soft, baby-faced look) is common. Nose medium and usually projecting; lips full. Eyes predominantly dark and slightly upturned; lighter shades appear in a minority; occasional epicanthic folds. Hair dark brown to black; straight or wavy; curls not rare.