Main Page: Difference between revisions
Appearance
| [unchecked revision] | [unchecked revision] |
physicalanthropology>Mongol No edit summary |
mNo edit summary |
||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<div align="center"><div style="margin-top:-20px; text-align: center;font-size:300%;">'''Welcome to the Wiki'''[[File: | <div align="center"><div style="margin-top:-20px; text-align: center;font-size:300%;">'''Welcome to the Wiki'''[[File:New Project (62).png|center|thumb]]</div>'''The database of human phenotypes all over the world.'''<div style="margin-left: 3%;text-align:center;"> | ||
We are [[Special:Recentchanges|currently editing]] '''[[Special:Allpages|{{NUMBEROFARTICLES}}]]''' articles, and '''you can help.'''</div> | We are [[Special:Recentchanges|currently editing]] '''[[Special:Allpages|{{NUMBEROFARTICLES}}]]''' articles, and '''you can help.'''</div> | ||
<br> | <br> | ||
| Line 13: | Line 13: | ||
<center>[[Africa]] | [[North America]] | [[South America]] | [[Asia]] | [[Europe]] | [[Oceania]]</center> | <center>[[Africa]] | [[North America]] | [[South America]] | [[Asia]] | [[Europe]] | [[Oceania]]</center> | ||
<br> | <br> | ||
<div style="font-size:150%; text-align:center;">'''Beginner's guide:'''</div><center>[[:Category:Phenotypes|Phenotypes]] | [[:Category: | <div style="font-size:150%; text-align:center;">'''Beginner's guide:'''</div><center>[[:Category:Phenotypes|Phenotypes]] | [[New World Phenotypes]] | [[:Category:Traits|Traits]] | [[:Category:Maps|Maps]] | [[Frequently Asked Questions|FAQ]] | [[Common beginner's mistakes|Common mistakes]] | [[:Category:Classification systems|Classification systems]] </center> | ||
<div style="font-size:120%; text-align:center;">Some types to get started with: | <div style="font-size:120%; text-align:center;">Some types to get started with: | ||
</div> | </div> | ||
<center> | <center> | ||
[[Hallstatt]] | [[Eurafricanid]] | [[North Atlantid]] | [[West Alpinid]] | [[ | [[Hallstatt]] | [[Eurafricanid]] | [[North Atlantid]] | [[West Alpinid]] | [[Cappadocian]] | [[Gracile Mediterranid]] | [[Atlantid]] | ||
</center><center><big>'''DISCLAIMER:'''</big></center> | </center><center><big>'''DISCLAIMER:'''</big></center> | ||
<p style="text-align:center">''All images used on this site are the property of their respective copyright holders. In addition, this wiki does not claim that the phenotypes or subtypes depicted here are separate races, as the concept of race itself is controversial and debatable.''</p> | <p style="text-align:center">''All images used on this site are the property of their respective copyright holders. In addition, this wiki does not claim that the phenotypes or subtypes depicted here are separate races, as the concept of race itself is controversial and debatable.''</p> | ||
[[Category:Browse]] | [[Category:Browse]] | ||
Latest revision as of 09:42, 1 May 2026
The database of human phenotypes all over the world.Africa | North America | South America | Asia | Europe | Oceania
Phenotypes | New World Phenotypes | Traits | Maps | FAQ | Common mistakes | Classification systems
DISCLAIMER:
We are currently editing 38 articles, and you can help.
About the wiki
We are an improved version of the humanphenotypes.net site that people can add pictures of examples who fit these phenotypes and more phenotypes from anthropology books.
We correct the outdated mistakes from those sites after looking at genetics, history, and anthropology books.
Think of this site like Wikipedia, but focused on physical anthropology.
Also be sure to follow our rules.
Browse phenotypes around the world:
Beginner's guide:
Some types to get started with:
Hallstatt | Eurafricanid | North Atlantid | West Alpinid | Cappadocian | Gracile Mediterranid | Atlantid
All images used on this site are the property of their respective copyright holders. In addition, this wiki does not claim that the phenotypes or subtypes depicted here are separate races, as the concept of race itself is controversial and debatable.
