Jump to content

New pages

New pages
Hide registered users | Hide bots | Hide redirects | Hide reviewed edits

1 May 2026

  • 11:5111:51, 1 May 2026 Atlantid (hist | edit) [951 bytes] Mongol (talk | contribs) (Created page with "{{Phenotype |map=atlantidmap.png |image_female=atlantidf.png |image_male=atlantidm.png | name = Atlantid | group = Mediterranid, Nordid | description = A type between North Atlantid and Atlanto-Mediterranid (Eurafricanid). Similar morphology as Nordid, but typically of dark pigmentation. Dolicho- mesocephalic and leptomorph. Found throughout western Europe, particularly along the coast of France. Often in blends with Alpinid, Dinarid, Baskid and other adjacient types. A...")
  • 11:1711:17, 1 May 2026 Dinaroid (hist | edit) [955 bytes] Mongol (talk | contribs) (Created page with "{{PhenotypeCat |map=dinaroidmap.gif |image_male=dinaroidm.jpg |image_female=dinaroidf.jpg | name = Dinaroid | group = Caucasoid | description = Common in mountain regions of Central and Eastern Europe, especially the Balkans. Developed during the Upper Paleolithic, probably in the Middle East, and may be linked to European Bell Beaker types of the Bronze Age. Often a cohabitant of Alpinid. Besides the standard Dinarid proper, there exists a depigmented, anthropometric...")

30 April 2026

  • 16:3216:32, 30 April 2026 Prognathism (hist | edit) [2,882 bytes] Mongol (talk | contribs) (Created page with "= Prognathism = Prognathism describes a projection of the jaws. Prognathous individuals also have their mouth and lips pushed forward. The shape of the lower part of the nose is altered as well. Measuring prognathism is relatively complex, and various methods have been devised (e.g. the basion-prosthion length). Most early Hominids were prognathous. The continuous reduction of jaw size probably brought advantages in that the extra off-center weight of a protrusive jaw i...")

29 April 2026

  • 21:0921:09, 29 April 2026 Rules (hist | edit) [2,347 bytes] Mongol (talk | contribs) (Created page with "<div style="margin: 20px auto; padding: 15px; max-width: 800px; border: 2px solid #b22222; border-left: 10px solid #b22222; border-radius: 5px; line-height: 1.6;"> <div style="font-size: 1.5em; font-weight: bold; margin-bottom: 10px; text-transform: uppercase; color: #b22222;"> Wiki Contribution Guidelines </div> <hr style="background-color: transparent; border: 0; border-bottom: 1px solid #b22222; margin: 10px 0;" /> <div style="font-size: 1.2em; font-weight: bold; m...")
  • 20:4820:48, 29 April 2026 Skin color (hist | edit) [8,263 bytes] Mongol (talk | contribs) (Created page with "{{SkinColor | title = Skin colour | general_description = Skin colour is probably the most well-known and at the same time, the most overrated anthropometric trait... [add full text here] | type1_name = pale | type1_morph = Pale_Morph_Face.jpg | type1_map = Pale_Map_Europe.jpg | type1_text = Pale skin roughly corresponds to a Luschan scale of 1-5. It is mainly found in Northern Europeans... [add full text here] | type2_name = fair | type2_morph = Fair_Morph_Face.jpg | ty...")

27 April 2026

  • 21:1921:19, 27 April 2026 Brazilian Mulatto (hist | edit) [1,321 bytes] Mongol (talk | contribs) (Created page with "{{NewWorldPhenotype | name = Brazilian Mulatto | image = brazilianmulatto.jpg | group = Mulatto | similar = Cuban Mulatto | region = Northern Brazil | map = brazilianmulattomap.png | description = Colonial-era mulato Brazilians: populations formed largely from African-descended women and European-descended men, sometimes with additional Indigenous ancestry. Historically they were concentrated in the North and Northeast and along ma...")
  • 21:0621:06, 27 April 2026 Cuban Mulatto (hist | edit) [1,351 bytes] Mongol (talk | contribs) (Created page with "{{NewWorldPhenotype | name = Cuban Mulatto | image = CubanMulatto.jpg | group = Mulatto | similar = | region = Eastern Cuba (Found through all of Cuba) | map = CubanMulattomap.png | description = In Cuba, “mulato” does not constitute a discrete genetic cluster. While the mean ancestry skews European, there is substantial overlap across White- and Black-identified populations. <ref>https://journals.plos.org/plosgenetics/article?id=...")
  • 21:0221:02, 27 April 2026 Cibaenid (hist | edit) [1,548 bytes] Mongol (talk | contribs) (Created page with "{{NewWorldPhenotype | name = Cibaenid | image = Cibaenid.jpg | group = Pardo | similar = | region = Hispaniola (Caribbean) | map = Cibaenidmap.png | description = The Cibaenid phenotype represents arguably the oldest stabilized tri-hybrid population in the post-contact Americas. This stability stems from early historical isolation and persistent regional endogamy in the Cibao Valley, where admixture began roughly two generations prior...")
  • 20:5920:59, 27 April 2026 Afro-Bajan (hist | edit) [1,130 bytes] Mongol (talk | contribs) (Created page with "{{NewWorldPhenotype | name = Afro-Bajan | image = afrobajan.jpg | group = Griffe | similar = | region = Barbados (Caribbean) | map = afrobajanmap.png | description = This average represents Afro-Bajans, the majority Black population of Barbados, shaped by nearly four centuries of African-descended continuity on the island. Skin typically falls in a medium- to dark-brown range with warm or slightly reddish undertones. Faces are usually...")
  • 20:5420:54, 27 April 2026 Mississipid (hist | edit) [963 bytes] Mongol (talk | contribs) (Created page with "{{NewWorldPhenotype | name = Mississipid | image = Mississipid.jpg | group = Black-American | similar = Chesapeakid | region = Southern U.S. | map = Mississipidmap.png | description = Mississipid is an African American phenotype that developed in the plantation South of the United States. From the Deep South, this pattern spread into the Great Lakes region, the East Coast corridor, and the West Coast during the Great Migration. It is o...")
  • 20:5120:51, 27 April 2026 Chesapeakid (hist | edit) [1,650 bytes] Mongol (talk | contribs) (Created page with "{{NewWorldPhenotype | name = Chesapeakid | image = Chesapeakid.jpg | group = African-American | similar = | region = North-Eastern U.S. | map = Chesapeakidmap.png | description = Chesapeakid is a Black / African American phenotype that developed in the Chesapeake Bay region during the slave era. It grew out of one of the earliest and longest-lasting free people of color communities in the United States. Before Jim Crow and the one-dr...")
  • 20:4220:42, 27 April 2026 Sinaloid (hist | edit) [1,088 bytes] Mongol (talk | contribs) (Created page with "{{NewWorldPhenotype | name = Sinaloid | image = sinaloid.jpg | group = Mestizo | similar = Pueblid, Sonorid, Paleo-Sardinian, Trans Mediterranid, Gracile Mediterranid, African Alpinoid | region = Northern Mexico, Central Mexico, South-Western U.S. | map = sinaloidmap.png | description = A regional variant within the broader Mexico and Central America–Mestizo complex. It developed in the ranching–mining belt of northwest and north-c...")

26 April 2026

  • 16:4016:40, 26 April 2026 New World Phenotypes (hist | edit) [3,238 bytes] Mongol (talk | contribs) (Created page with "While the "Old World" often maintained distinct genetic lineages shaped by geography over millennia, the Americas became the site of an unprecedented biological and cultural collision. This page explores the emergence of populations that are fundamentally hybrid, born from the intersection of Indigenous survival, European colonization, and the forced or voluntary migration of African and Asian peoples. It is important to note that some pages have...")

23 April 2026

  • 14:1614:16, 23 April 2026 Cro-Magnon (hist | edit) [1,196 bytes] Mongol (talk | contribs) (Created page with "Cro Magnons were the first early modern humans (Homo sapiens) to settle in Europe, migrating from Western Asia, continuously occupying the continent possibly from as early as 56,800 years ago. They interacted and interbred with the indigenous Neanderthals (H. neanderthalensis) of Europe and Western Asia, who went extinct 40,000 to 35,000 years ago. The first wave of modern humans in Europe from 45,000-40,000 (Initial Upper Paleolithic) left no genetic legacy to modern Eu...")
  • 14:1114:11, 23 April 2026 Neanderthal (hist | edit) [1,700 bytes] Mongol (talk | contribs) (Created page with "{{Phenotype |image_female=Neanderthalf.png |image_male=Neanderthalm.png | name = Neanderthal | group = Extinct | description = Neanderthals were a robust prehistoric human phenotype that were common before the homo sapiens expansion. They were widespread from Europe to the Altai Mountains. Their features were even more robust compared to that of Cro-Magnons. The Neanderthals died out around 40,000 BCE, though some people suggest they may have died out later in Iberia. Th...")

22 April 2026

  • 14:2314:23, 22 April 2026 Caucasoid (hist | edit) [5,824 bytes] Mongol (talk | contribs) (Created page with "== Definition and Historical Context == The '''Europoid race''' (also historically known as '''Caucasoid''') is a term used in classical physical anthropology to describe the indigenous populations of Europe, North Africa, West Asia, and parts of South Asia. The name "Caucasoid" was famously coined by Christoph Meiners and later popularized by Johann Friedrich Blumenbach, who believed the Caucasus Mountains produced the most "typical" examples of the lineage.<ref...")
  • 14:1414:14, 22 April 2026 Mongolid (hist | edit) [5,877 bytes] Mongol (talk | contribs) (Created page with "== Definition and Evolutionary History == The '''Mongolid''' (or '''East Eurasian''') race is a historical anthropological term used to classify the indigenous populations of East Asia, Central Asia, Southeast Asia, the Arctic, and the Americas. Genetic evidence suggests that East Eurasians diverged from West Eurasians approximately 40,000 to 50,000 years ago.<ref>[https://www.nature.com/articles/s41467-021-21355-w The genomic history of East Asia - Nature Communications...")
  • 14:1214:12, 22 April 2026 Australoid (hist | edit) [5,987 bytes] Mongol (talk | contribs) (Created page with "== Definition and Evolutionary History == The '''Australoid race''' is a historical anthropological term used to describe the indigenous populations of South Asia, Southeast Asia, Melanesia, and Australia. In the "Out of Africa" model, the ancestors of these groups are believed to have been the first to migrate along the "Coastal Express" route approximately 50,000 to 70,000 years ago.<ref>[https://www.britannica.com/topic/aborigine Aboriginal peoples - Encyclopedia Brit...")
  • 14:0914:09, 22 April 2026 Africoid (hist | edit) [5,144 bytes] Mongol (talk | contribs) (Created page with "== Historical Context and Origins == The '''Africoid''' (or '''Congoid''') classification serves as a historical umbrella for the most genetically diverse and ancient populations of modern humans. Archeological and genomic evidence confirms that the ancestors of these groups have occupied the African continent for over 300,000 years. The vast geographical barriers of Africa—including the Sahara Desert, the Nile River, and the dense Congo rainforest—contributed to the...")
  • 13:5913:59, 22 April 2026 Capoid (hist | edit) [5,602 bytes] Mongol (talk | contribs) (Created page with "== Definition and Historical Context == The '''Capoid race''' (also known as '''Khoisanid''') is a term historically used in physical anthropology to describe the indigenous populations of Southern Africa, specifically the San and Khoekhoe. Coined by Carleton S. Coon in the mid-20th century, the term distinguishes these groups from the Congoid (Negroid) populations to the north based on unique craniofacial morphology, skin pigmentation, and gen...")
  • 13:3613:36, 22 April 2026 Skin Color (hist | edit) [1,347 bytes] Mongol (talk | contribs) (Created page with "Skin colour is probably the most well-known and at the same time, the most overrated anthropometric trait. In many societies it is seen as the most important factor to define race. However, scientifically it is just one of many anthropometric traits that contribute to defining an anthropological type. Caucasoids may show pale skin in Northern Europe and dark brown skin in South India. Negroids may show light brown skin in tropical forest populations and in South Africa,...")

19 April 2026

  • 19:2019:20, 19 April 2026 Cappadocian (hist | edit) [1,496 bytes] Mongol (talk | contribs) (Created page with "{{Phenotype |map=cappadocianmap.gif |image_female=cappadocianf.jpg |image_male=cappadocianm.jpg | name = Cappadocian | group = Mediterranid, Orientalid | description = Cappadocian is an ancient Mediterranoid phenotype that developed from a Gracile Mediterranid and Arabid blend. Shows intermediate features of both types. Probably originated in the Cappadocia region due to the Natufian migrations into Anatolia. Initially spread into Europe by ancient Greek colonists from A...") Tag: Visual edit: Switched
  • 18:5218:52, 19 April 2026 Keltic Nordid (hist | edit) [3,417 bytes] Mongol (talk | contribs) (Created page with "{{Phenotype |map=kelticnordid.gif |image_male=kelticnordidm.jpg |image_female=kelticnordidf.jpg | name = Keltic Nordid | group = Nordid, Dinarid | description = Keltic Nordid is a phenotype commonly found in the British Isles where it forms the basic Caucasoid racial type. It is also the major Caucasoid racial element in the Low Countries particularly in the Flanders and Netherlands, « less pure » than in the British Isles. It also exists to a lesser extent in France,...")

17 April 2026